All rooms

Foyer 306

  • Pre-function space and foyers
Level 3

Description

Located across Meeting Rooms 305 to 307 B, the Foyer 306 is designed to foster networking. Comfortable and inviting lounge chairs welcome guests. Three independent video walls can be used for videos, images and promotional media.

Compare Rooms on the Same Level

Unit of measurement
Specifications Capacity (number of people)
Room № Surface area Dimensions Ceiling height Food function 24 Round table24 Classroom 5 Theatre Reception Hollow square Booth 10x10
301A 122 10,4 x 11,4 4,2 80 90 74 163 138 42 -
301AB 245 21,1 x 11,4 4,2 170 180 179 333 277 78 -
301B 122 10,6 x 11,4 4,2 80 90 74 158 138 42 -
302A 99 10,6 x 9,2 4,2 60 80 59 130 112 36 -
302AB 201 21,4 x 9,2 4,2 170 170 146 268 227 72 -
302B 101 10,6 x 9,2 4,2 80 80 71 130 114 36 -
303A 122 10,6 x 11,4 4,1 90 90 74 163 138 42 -
303AB 249 21,5 x 11,4 4,1 180 180 187 332 282 78 -
303B 126 10,8 x 11,4 4,1 90 90 86 166 142 42 -
304A 77 7,6 x 9,8 4,0 50 60 47 60 60 30 -
304AB 165 16,3 x 9,8 4,0 120 130 104 197 186 48 -
304B 87 8,7 x 9,8 4,0 60 60 47 104 98 30 -
305 53 12,1 x 4,05 2,9 30 30 26 61 60 - -
306A 361 18,9 x 16,9 2,8 220 240 227 459 409 84 -
306AB 679 35,7 x 16,9 2,8 430 510 422 870 769 138 -
306B 317 16,9 x 16,9 2,8 180 240 242 454 359 78 -
307A 73 8,1 x 8,3 2,9 40 40 32 82 82 30 -
307AB 162 17,5 x 8,3 2,9 90 90 91 190 183 54 -
307B 88 10,6 x 8,3 2,9 40 40 52 97 99 30 -
308A 120 9,4 x 13,7 3,2 60 70 79 164 135 36 -
308AB 229 17,7 x 13,7 3,2 150 150 132 271 259 60 -
308B 108 8,24 x 13,7 3,2 60 70 59 155 122 36 -
309A 145 18 x 8,2 3,2 80 90 84 205 164 54 -
309AB 329 18 x 17,7 3,2 220 250 233 427 372 60 -
309B 182 10,4 x 17,7 3,2 110 120 143 249 206 60 -
310 158 15,2 x 10,6 3,4 - - - - 179 - -
311 127 15,1 x 8 3,2 - - - - - 26 -
Foyer 3 392 64,8 x 6,5 3,51 - - - - 444 - -
Foyer 306 248 3,9 x 54,3 2,97 - - - - 281 - -
Hall 300 590 24,5 x 23,4 2,87 - - - - 668 - -
Hall 310 384 18,9 x 19 2,81 - - - - 435 - -
Salon YQB 85 7,8 x 9,3 2,4 - - - - 60 - -
Solarium 102 17,4 x 5 3,5 - 40 - 60 60 36 -
Terrace 44 3,3 x 23,5 3,4 - - - - 68 - -
Urban Space 435 42,5 x 9,2 3,46 250 250 - - 492 - -
Note 1

1 Legal limit

Note 2

2 Without speaker

Note 3

3 Permanent boardroom

Note 4

4 Table ronde de 1,8 m (6'-0") diamètre pour 10 personnes

Note 5

5 Table de 0,46 m x 1,8 m (1'-6" x 6'-0") pour 3 personnes