All rooms

205B

  • Meeting rooms
Level 2

Description

Meeting Rooms 201 to 207 are modular so that they can be configured to suit any type of meeting. Just opposite the Convention Hall, Hall 201 ABC can be divided into three separate rooms, which are ideal for administrative services, press room and more. The foyer in from of Room 206 can be used for cocktail receptions and coffee breaks. The rooms are in an area easily accessible from the entrance at 900 boulevard Honoré-Mercier via Hall 2000. The meeting rooms themselves are all equipped with filtered water fountains connected to the Québec City water system.

Available layouts

Compare Rooms on the Same Level

Unit of measurement
Specifications Capacity (number of people)
Room № Surface area Dimensions Ceiling height Food function 24 Round table24 Classroom 5 Theatre Reception Hollow square Booth 10x10
2000A 557 15,9 x 34,2 6,4 400 400 416 737 631 - -
2000AB 1 171 33,5 x 34,2 6,4 800 900 902 1 482 1 326 - -
2000ABC 1 785 51,2 x 34,2 6,4 1 300 1 380 1 382 2 376 2 022 - -
2000ABCD 2 320 67,6 x 34,2 6,4 1 740 1 840 1 742 3 000 2 628 - -
2000B 613 17,6 x 34,2 6,4 400 490 482 815 694 - -
2000BC 1 228 35,3 x 34,2 6,4 800 980 962 1 635 1 391 - -
2000BCD 1 734 51,6 x 34,2 6,4 1 220 1 340 1 322 2 312 1 964 - -
2000C 613 17,6 x 34,2 6,4 400 490 482 815 694 - -
2000CD 1 120 33,9 x 34,2 6,4 750 840 842 1 493 1 269 - -
2000D 506 16,3 x 34,2 6,4 340 340 353 673 573 - -
200A 812 35,1 x 23,2 7,0 520 660 581 1 006 920 - 44
200AB 1 611 35,1 x 46,3 7,0 1 060 1 300 1 127 2 053 1 825 - 86
200ABC 3 210 69,5 x 46,3 7,0 2 160 2 400 2 225 3 500 3 500 - 168
200B 794 35,1 x 23,2 7,0 520 600 578 1 012 899 - 43
200C 1 607 33,5 x 46,3 7,0 1 080 1 300 1 208 2 090 1 820 - 85
201A 37 6,2 x 5,8 3,9 - 30 20 47 41 18 -
201AB 97 14,4 x 6,3 3,9 - 70 59 102 109 42 -
201ABC 160 23,4 x 6,3 3,9 - 110 86 200 181 66 -
201B 58 8,4 x 6,9 3,9 - 40 38 60 60 24 -
201BC 123 17,6 x 6,3 3,9 - 80 62 160 139 48 -
201C 64 9 x 7,1 3,9 - 40 44 60 60 24 -
202 189 16,2 x 11,6 3,9 - 120 127 252 214 54 -
203 120 13,6 x 8,6 3,8 - 80 71 160 135 42 -
204A 85 7,4 x 11,2 3,7 - 60 56 113 96 36 -
204AB 198 17,5 x 11,2 3,7 - 150 143 264 224 60 -
204B 111 9,9 x 11,2 3,7 - 80 74 146 125 42 -
205A 101 8,9 x 11,9 3,9 - 60 71 127 114 42 -
205AB 192 16,3 x 11,9 3,9 - 140 128 255 217 60 -
205ABC 308 26,4 x 11,9 3,9 - 220 227 412 348 90 -
205B 89 7,4 x 11,9 3,9 - 60 56 108 100 36 -
205BC 206 17,5 x 11,9 3,9 - 150 143 275 233 60 -
205C 116 10 x 11,9 3,9 - 80 74 150 131 36 -
206A 197 13,1 x 17,1 3,6 - 150 122 253 223 54 -
206AB 423 17,1 x 26,1 3,6 - 330 293 563 479 90 -
206B 224 13 x 17,1 3,6 - 150 137 299 253 66 -
207 103 12,4 x 8 3,6 - 60 56 122 116 42 -
2101 100 11,1 x 9,3 3,5 - 60 65 131 113 42 -
2102A 37 5,8 x 5,9 3,6 - 20 14 38 41 18 -
2102AB 109 5,8 x 18,1 3,6 - 50 62 139 123 50 -
2102B 72 5,8 x 12,1 3,6 - 30 38 91 81 36 -
2103 63 10,9 x 5,8 3,6 - 30 32 72 71 30 -
2104A 70 10,7 x 6,3 3,6 - 30 31 60 60 30 -
2104AB 135 10,7 x 12,7 3,6 - 80 75 159 152 42 -
2104B 65 10,9 x 6,3 3,6 - 30 32 71 73 24 -
2105 84 10,9 x 7,7 3,3 - 60 47 110 95 42 -
Foyer 2 567 78,1 x 6,5 4,2 - - - - 642 - -
Foyer 2000 357 68,8 x 5,6 3,2 - - - - 404 - -
Foyer 206 307 39 x 7,4 3,57 - - - - 347 - -
Hall 2000 574 28,3 x 25,6 3,3 - - - - 650 - -
Studio 2 38 4,7 x 11,8 2,5 - - - - 43 - -
Note 1

1 Legal limit

Note 2

2 Without speaker

Note 3

3 Permanent boardroom

Note 4

4 Table ronde de 1,8 m (6'-0") diamètre pour 10 personnes

Note 5

5 Table de 0,46 m x 1,8 m (1'-6" x 6'-0") pour 3 personnes